The Government is ironing out its plans for 20mph speed restrictions across the UK.
New transport minister, Louise Haigh has suggested traffic limits should be “entirely up for local areas to decide” with a more relaxed approach to councils introducing restrictions.
The Conservatives had previously pushed back with a manifesto policy to tackle 20mph restrictions in Wales announced during the General Election.
However, Labour’s Ms Haigh seems set to allow local leaders to take decisive action action and introduce 20mph roads as they see fit.
To gain a true understanding into the levels of speeding on Britain’s roads, Legal expert set out to investigate.
How Legal Expert Can Help You After A Car Accident
If you’ve been injured in a car accident that was caused by another motorist speeding or driving dangerously, we can help. Our team of specialist road traffic accident solicitors here at Legal Expert has the expertise and experience to help you if you want to claim compensation.
You can get in touch for free today or you can head here to learn more about car accident claims.
How We Conducted Our Research Into Speeding Fines
We sent Freedom of Information (FOI) requests to every police force in England and Wales asking for the number of speeding fines issued in the last three years [between April 6 – April 5 2021/22, 2022/23 and 2023/24].
We also ask for the roads in each policing area where the most speeding fines have been issued as the methods used for capturing the speeding offences.
The Results
According to Government guidelines, the minimum penalty for speeding is £100 fine and three penalty points added to a driver’s licence. Motorists who receive 12 or more points within three years can be disqualified from driving.
Within two weeks of a vehicle being caught speeding, the registered keeper will be send a ‘Notice of Intended Prosecution,’ issued by the police informing a driver they intend to prosecute for a motoring offence, and a ‘Section 172 Notice’, a legal requirement of a registered vehicle keeper to provide details regarding the alleged traffic offence.
Dangerous driving offences in England and Wales can mean up to two years in prison, an unlimited fine, driving disqualifications or points.
If a death is caused by dangerous driving, it can lead to a maximum of 14 years in prison.
LegalExpert.co.uk has a team of experienced solicitors at hand for anyone who has suffered as a result of a dangerous or speeding driver.
Avon & Somerset Constabulary
No. of speeding fines issued
2021/22 | 183,743
2022/23 | 151,342
2023/24 | 151,495
Total | 486,580
Bedfordshire Police
No. of speeding fines issued
2021/22 | 66,177
2022/23 | 53,781
2023/24 | 55,936
Total | 175,894
20 roads in Bedfordshire where drivers have been caught speeding (2023/24)
Location | Number of NIPs issued (Note of Intended Prosecution) |
A1081 Airport Way, South West bound, Luton | 8073 |
A5, Watling Street, nr Alisons Brook, Hockliffe (Both directions) | 5741 |
Leighton Street, South West of jct with Timber Ln. Bi-directional, Woburn | 5310 |
A1081 Airport Way, North East bound, Luton | 4338 |
M1 Motorway, between Jnc 10 & 11 Northbound | 3480 |
M1 Motorway, between Jnc 11 & 10 Southbound | 3230 |
A5, Watling Street, nr Birch’s Close, Hockliffe (Both directions) | 2793 |
A1 Southbound, Beeston | 2167 |
A505 Dunstable Road W/B, btwn the M1 jnc 11 and Poynters Road, Luton | 2076 |
Woburn Road, Btwn Abbott Crescent & Wolseley Road (Southbound), Kempston | 1575 |
Bedford Road (Eastbound), btwn Willington Rd & Station Rd, Willington | 1426 |
A603 Bedford Road, near j/w Dynes Place, Bi-directional, Moggerhanger | 1371 |
A1 Northbound, Beeston | 1049 |
M1 Motorway, between Jnc 13 & 12 Southbound | 959 |
Hitchin Road, At jct with South Entrance to The Green. Bi-directional, Upper Caldecote | 803 |
Park Viaduct, Luton | 794 |
Farley Hill, (Bi-directional), Luton | 768 |
Sundon Park Road, outside Lealands School (Bi-directional), Luton | 706 |
Bedford Road (Westbound), btwn Willington Rd & Station Rd. Willington | 675 |
Woburn Road, Btwn Wolseley Road & Abbott Crescent (Northbound), Kempston | 644 |
Cambridgeshire Constabulary
No. of speeding fines issued
2021/22 | 38,147
2022/23 | 33,775
2023/24 | 36,210
Total | 108,132
20 roads in Cambridgeshire where drivers have been caught speeding (2023/24)
Location | Number of NIPs issued (Note of Intended Prosecution) |
A14, W/B MP 0829B, Fenstanton | 4353 |
A14, W/B MP 0772B, Offord Cluny | 3761 |
A1139 Fletton Parkway, Eastbound, Peterborough | 3347 |
A1, S/B MP 2043B, Alconbury | 3052 |
A14 Eastbound, Bythorn | 2958 |
A1, Gt North Road, Northbound (Roadworks), Water Newton | 2574 |
A1134 Elizabeth Way, southbound, Cambridge | 1690 |
A14, W/B MP 0727B, Buckden | 1527 |
A1, Gt North Road, Southbound (Roadworks), Alwalton | 1258 |
A605 Eastbound, between Elton and jnc with A1 | 969 |
A14, E/B MP 0917A, Bar Hill | 954 |
A605 Westbound, between jnc with A1 and Elton | 930 |
A15 Bourges Boulevard, Peterborough | 898 |
A1 Great North Road (Southbound), Buckden | 635 |
A1307, near Horseheath Green, Westbound, Horseheath | 605 |
A1307, near Horseheath Green, Eastbound, Horseheath | 528 |
A1134 Barnwell Road, o/s 113, Cambridge | 398 |
A1 Great North Road (Northbound), Buckden | 367 |
A603 Barton Road, Cambridge | 339 |
A1307 Eastbound, (Low Road Flyover), Stukeley | 302 |
Cleveland Police
No. of speeding fines issued
2021/22 | 15,629
2022/23 | 9,017
2023/24 | 10,726
Total | 35,372
20 roads in Cleveland policing area where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
-
A66 (W) Whinney Banks, Middlesbrough | 428
-
A174 (Lazenby Bypass), Redcar | 386
-
Queen Elizabeth Way, Stockton | 373
-
Plantation Road, Redcar | 350
-
B1365, Middlesbrough | 317
-
Powlett Road, Hartlepool | 300
-
Wolviston Road, Billingham | 289
-
A66 (W) Teesside Park, Stockton | 284
-
A66 (E) Surtees Bridge, Stockton | 282
-
Myton Way, Ingleby Barwick | 278
-
Park Road North, Middlesbrough | 267
-
Trimdon Avenue, Middlesbrough | 242
-
Mitchell Avenue, Stockton | 237
-
B1380, Eston | 228
-
West View Road, Hartlepool | 224
-
Hall Drive, Acklam | 202
-
Belle Vue Way, Hartlepool | 194
-
Oxbridge Avenue, Stockton | 190
-
Park Vale Road, Middlesbrough | 181
-
Middlesbrough Road, Guisborough | 174
Cumbria Constabulary
No. of speeding fines issued
2021/22 | 25,672
2022/23 | 29,088
2023/24 | 31,759
Total | 86,519
20 roads in Cumbria where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
- A591 Ings travelling East (EF6) | 3133
- A66 Kirkby Thore travelling West | 2367
- A66 Kirkby Thore travelling East | 1456
- A591 Ings travelling West (WF5) | 1360
- A590 Millside travelling East | 1045
- A7 Longtown travelling South | 653
- Warwick Bridge/Corby Hill W/B | 539
- A65 Kirkby Lonsdale travelling West | 531
- Warwick Bridge/Corby Hill E/B | 497
- A66 Temple Sowerby Bypass | 409
- A66 Temple Sowerby Bypass | 404
- A69 Low Row travelling West | 376
- M6 Capplerigg | 356
- M6 Floriston | 356
- A6 Shap Road, Kendal Rugby Club | 334
- M6 Brunthwaite | 329
- A6 Shap Road, Kendal Rugby Club | 306
- M6 Plumpton overbridge | 272
- A596 Wigton By-pass travelling West | 252
- A66 Troutbeck/Mungrisedale R/Ends | 247
Durham Constabulary
No. of speeding fines issued
2021/22 | 28,566
2022/23 | 36,599
2023/24 | 44,863
Total | 110,028
20 roads in Cumbria where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
- A1(M) J61 Bowburn to J60 Bradbury, Durham (Police Ramp H/S) | 5906
- B1283, Hall Walks, Easington Village | 2226
- A68, High Etherley | 2066
- A1(M) J59 Aycliffe to J60 Bradbury, Durham (Police Ramp H/S) | 1917
- B6288 North Road, Spennymoor | 1900
- A693 Blind Lane, Chester le Street| 1850
- B1278 Salters Lane – Lillie Terrace, Trimdon Grange | 1293
- A1(M) J61 Bowburn to J62 Carrville, Durham (Police Ramp H/S) | 1264
- B6309 Watling Street, Leadgate | 1257
- A66 Galley Bank, Barnard Castle | 1254
- A692 Dipton (Nr. B6311 Flint Hill Bank) | 1107
- C151, Stockton Road, Easington Village | 1016
- C10 Fair View, Burnhope | 986
- A690 West Rainton, Durham | 899
- A167 Hermitage to Plawsworth, Chester-le-Street | 775
- Burtree Lane, Darlington | 746
- B1284 Lumley New Road, Woodstone Village | 729
- B6308 Medomsley Road, Consett | 688
- A68 Fir Tree, Crook | 675
- A67 Darlington Road, Barnard Castle | 665
Gloucestershire Constabulary
No. of speeding fines issued
2021/22 | 37,883
2022/23 | 38,458
2023/24 | 41,429
Total | 117,770
20 roads in Gloucestershire where drivers have been caught speeding (2023/24)
Location | No. of drivers who paid fine, had points on license or attended retraining course
- M5 MOTORWAY | 6939
- A38 QUEDGELEY BYPASS | 3619
- A417 BROCKWORTH BYPASS | 2545
- A40 OVER FARM | 1506
- A430 SECUNDA WAY | 1361
- A417 (T) SOUTH CERNEY JUNCTION | 971
- A417 HARNHILL ROAD BRIDGE | 893
- CORINIUM AVENUE | 894
- A417 DARTLEY BOTTOM | 638
- A4173 BROOKTHORPE | 692
- PIFFS ELM | 663
- A417 BETWEEN QUARRY JUNCTION AND DARTLEY BOTTOM | 533
- A419 STROUD ROAD | 613
- A417 COWLEY POLICE PLATFORM | 487
- A430 CASTLEMEADS WAY | 487
- B4696 SPINE ROAD EAST | 497
- A417 (T) BURFORD ROAD JUNCTION | 434
- A436 LINEOVER WOOD | 465
- BATH ROAD | 457
- A417 | 346
Greater Manchester Police
No. of speeding fines issued
2021/22 | 139,858
2022/23 | 154,349
2023/24 | 166,436
Total | 460,643
Gwent Police
No. of speeding fines issued
2021/22 | 22,923
2022/23 | 19,008
2023/24 | 30,437
Total | 72,368
20 roads in Gwent where drivers have been caught speeding (2023/24)
Location Address | Amount of Notice of Intended Prosecution issued |
A48 SDR WB Jct with Usk Way 2 | 8,927 |
A472 Lower Race, Pontypool | 4,401 |
A467 Nr. Tregwilym Road Flyover | 2,449 |
M4 Newport Eastbound J25 to J24 | 1,081 |
A465 Gilwern to Clydach WB | 803 |
M4 Newport Westbound J26 to J28 | 722 |
A465 Clydach to Gilwern EB | 577 |
A465 Brynmawr to Clydach EB | 563 |
M4 Newport Eastbound J28 to J27 Malpas Straight | 537 |
A4042 Usk Way, Newport | 515 |
M4 Newport Eastbound J26 to J25A | 506 |
A48 SDR Maesglas East Roundabout (Eastbound) | 368 |
M4 Newport Westbound J23A to J25 | 354 |
M4 Newport Eastbound J27 Malpas Straight to J26 | 337 |
M4 Newport Eastbound J25 to J24 A449 Off Slip | 292 |
A465 Clydach to Brynmawr WB | 274 |
Pant Road Newbridge | 261 |
A468 Newport Road, Trethomas | 247 |
M4 Newport Westbound J23A to J24 A449 Off Slip | 253 |
Greenforge Way, Cwmbran Torfaen | 206 |
Hampshire Constabulary
No. of speeding fines issued
2021/22 | 64,469
2022/23 | 59,278
2023/24 | 59,451
Total | 183,198
Hertfordshire Constabulary
No. of speeding fines issued
2021/22 | 52,541
2022/23 | 55,630
2023/24 | 49,755
Total | 157,926
20 roads in Hertfordshire where drivers have been caught speeding (2023/24)
Location | Number of NIPs |
M25 Motorway, Jnc 17-16, Anti-Clockwise | 4003 |
M25 Motorway, Jnc 19-18, Anti-Clockwise | 3674 |
M25 Motorway, Jnc 24-23, Anti-Clockwise | 3560 |
M1 Motorway, Between Jnc 7-6A, Southbound | 3042 |
M25 Motorway, Jnc 23-22, Anti-Clockwise | 2637 |
B653 Lower Luton Road, South of Bowers Heath Lane, Southbound, Harpenden | 2572 |
M1 Motorway, Between Jnc 8-9, Northbound | 2269 |
A10 Great Cambridge Road, Northbound, Wormley | 2215 |
A414 Stanstead Abbotts By-Pass, near Briggens Park, Eastbound, Stanstead Abbotts | 1302 |
M25 Motorway, Jnc 19-20, Clockwise | 1172 |
M1 Motorway, Between Jnc 9-8, Southbound | 1143 |
A412 Rickmansworth Road, Northeast of Cassiobury Park Avenue, Northeast-bound, Watford | 1100 |
A4125 Eastbury Rd, near Manning Court, bi-directional, Watford | 1095 |
High Wych Rd, nr Rivers Hospital, Sawbridgeworth | 950 |
M25 Motorway, Jnc 21A-22, Clockwise | 930 |
A412 Scots Hill, near Copthorne Road, Eastbound, Croxley Green, Rickmansworth | 735 |
A412 Uxbridge Road, west of Money Hill Road, Bi-directional, Rickmansworth | 733 |
A414 St Albans Road, East of Wood Crescent, Westbound, Hemel Hempstead | 725 |
A414 Stanstead Abbotts By-Pass, near Briggens Park, Westbound, Stanstead Abbotts | 709 |
B4505 Chesham Road, Southwest of Hyde Lane, Bovingdon | 693 |
Humberside Police
No. of speeding fines issued
2021/22 | 52,933
2022/23 | 49,885
2023/24 | 49,712
Total | 152,530
20 roads in Hull and East Yorkshire where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
- M62 OUSE BRIDGE EASTBOUND | 4439
- M62 BETWEEN COUNTY BOUNDARY AND JUNCTION 35 | 3191
- M62 BETWEEN JUNCTION 37 AND JUNCTION 38 | 2409
- A180, Cleethorpe Road | 1863
- A63 IN THE VICINITY OF SOUTH HUNSLEY SCHOOL | 1516
- M62 OUSE BRIDGE WESTBOUND | 1504
- M180 | 1367
- A1105 BOOTHFERRY ROAD | 1120
- A15 | 746
- A16 PEAKS PARKWAY (40MPH) | 727
- M180 | 675
- A16 PEAKS PARKWAY (40MPH) | 646
- A63 BETWEEN NORTH CAVE AND SOUTH CAVE | 642
- M180, BETWEEN JUNCTION 3 AND JUNCTION 4 | 595
- A1079 | 495
- B1253 SLEDMERE (30MPH) | 433
- A180 | 432
- HUMBER BRIDGE | 431
- A1173 KINGS ROAD | 421
- BESSINGBY ROAD | 399
Kent Police
No. of speeding fines issued
2021/22 | 82,288
2022/23 | 79,018
2023/24 | 71,961
Total | 233,267
20 roads in Kent where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
- M25 Clockwise Junction 5 to Clacket Lane Services, Westerham/M25 Anti-Clockwise Clacket Lane Services to Junction 5 | 8836
- M25 Clockwise, Swanley/M25 anti-clockwise, Swanley | 7212
- A229 Chatham Road, Boxley | 4905
- A282 Dartford Tunnel Approach Road/ A282 Dartford East/West Tunnels | 3841
- A249 Detling | 2445
- A229 Loose Road Near Plains Avenue Maidstone | 1742
- M20 London Bound, Junctions 4-3, West Malling | 1439
- A228 Ashton Way, West Malling |1437
- M20 Coastbound, Junction 8 to 9, Ashford/ M20 Londonbound, Junction 9 to 8, Ashford | 1430
- Hoath Way, Gillingham | 1384
- M2 A carriageway, Ospringe/ M2 B carriageway, Ospringe | 1012
- Bradbourne Vale Road, Sevenoaks | 969
- A299 Thanet Way, Whitstable | 958
- A2050 Rheims Way, Canterbury | 894
- A26, Hadlow | 881
- Maidstone Road, Borstal | 849
- A264 Pembury Road, Tunbridge Wells | 755
- A259 Hythe Road, Dymchurch | 649
- A229 City Way, Rochester | 649
- A227 Wrotham Road, nr Huntingfield Road, Meopham | 647
Leicestershire Constabulary
No. of speeding fines issued
2021/22 | 58,324
2022/23 | 53,256
2023/24 | 55,033
Total | 166,613
Lincolnshire Police
No. of speeding fines issued
2021/22 | 62,640
2022/23 | 54,835
2023/24 | 54,691
Total | 172,166
20 roads in Lincolnshire where drivers have been caught speeding (2023/24)
Location | No. of Speeding Offences
Location | Offences |
A153 MAIN ROAD, ANWICK | 7880 |
A1434 BUNKERS HILL, LINCOLN | 5389 |
A1, BARROWBY THORNS | 5316 |
A151 MAIN ROAD, WHAPLODE | 4766 |
A153 BUTTS LANE, TATTERSHALL | 3380 |
A151 HOLBEACH ROAD, SPALDING | 2446 |
LINCOLN ROAD, NORTH HYKEHAM | 2001 |
BARRIER BANK, COWBIT | 1889 |
A607 CROSS O’CLIFF HILL, LINCOLN | 1833 |
A46 LINCOLN BYPASS, LINCOLN | 490 |
B1174 South Parade, Grantham | 489 |
B1188, BRANSTON | 422 |
WEST MARSH ROAD, SPALDING | 385 |
A46 – CAISTOR ROAD, MIDDLE RASEN | 384 |
SKELLINGTHORPE ROAD, LINCOLN | 361 |
BRANT ROAD, LINCOLN | 340 |
A16 PARTNEY ROAD, SPILSBY | 317 |
A1434 Broadgate, Lincoln S/B | 295 |
A1434 Broadgate, Lincoln N/B | 252 |
A1104 Beesby Road, Maltby Le Marsh | 233 |
Merseyside Police
No. of speeding fines issued
2021/22 | 62,610
2022/23 | 55,541
2023/24 | 60,074
Total | 178,225
20 roads in Merseyside where drivers have been caught speeding (2023/24)
Location | No. of People Exceeding Speed Limit
- M62 (Westbound) | 7957
- Garston Way / Dock Road | 7157
- Leeds Street/Vauxhall Road | 4470
- Edge Lane Drive (Eastbound) | 2317
- A580 EAST LANCASHIRE ROAD BETWEEN SADLER’S LANE AND RAINFORD ROAD, ST HELENS, WA10 | 1843
- Scotland Road between Dryden Street & Leeds Street | 1679
- Balliol Road East (Westbound) | 1663
- SCOTLAND ROAD between WILBRAHAM STREET and LEEDS STREET | 1633
- Aigburth Road / Mersey Road | 1601
- New Chester Road (A41)/Turbine Road (Northbound) | 1324
- Lower House Lane between East Lancashire Road & Carr Lane | 1304
- Scotland Road between Leeds Street & Dryden Street | 1235
- A554 NORTH WALLASEY APPROACH ROAD between BAYSWATER ROAD and GREEN LANE | 1234
- Crosby Road South/Cambridge Road (Southbound) | 962
- Townsend Avenue between Queens Drive Walton & East Lancashire Road | 824
- ST HELENS LINKWAY BETWEEN THE SCORES BRIDGE AND ELTON HEAD ROAD | 809
- Saughall Massie Road | 799
- Scotland Road (Northbound) | 798
- Seth Powell Way/Woolfall Heath Avenue | 733
- A59 Northway | 728
Norfolk Constabulary
No. of speeding fines issued
2021/22 | 49,389
2022/23 | 58,772
2023/24 | 51,051
Total | 159,212
20 roads in Norfolk where drivers have been caught speeding (2023/24)
Location | No. of Speeding Offences
Road Name | Number of Offences |
A47 | 4764 |
A134 | 3372 |
A147 | 1982 |
A140 Colman Road | 1725 |
A149 | 1575 |
A10 | 1573 |
A140, Mile End Road | 1516 |
A143 | 1448 |
A1067 | 1223 |
A146 | 1136 |
A1074, Dereham Rd (outbound) | 1063 |
A11 | 1011 |
A146 Barrett Road | 919 |
A148 | 905 |
C494 | 873 |
A147, Koblenz Avenue | 860 |
A140 | 824 |
B1140 | 801 |
A1270 | 800 |
B1108 | 789 |
North Wales Police
No. of speeding fines issued
2021/22 | 58,581
2022/23 | 57,135
2023/24 | 60,360
Total | 176,076
Nottinghamshire Police
20 roads in Nottinghamshire where drivers have been caught speeding (2023/24)
Location | No. of Notes of Intended Prosecution (NIPs) Issued
Location | NIP’s Issued |
A38 Kings Mill Rd / Kirkby Rd, Sutton in Ashfield, Notts | 17498 |
M1, South Bound, Nottinghamshire | 3536 |
M1, South Bound, Notts. | 3444 |
A6464 Woodside Road, Beeston, Nottingham | 3183 |
B679 Clifton Lane, Wilford, Nottingham | 3161 |
A453, Remembrance Way, Clifton, Nottingham | 2580 |
A6005, Bye-Pass Road, Chilwell, Nottingham | 2470 |
A610 Eastwood By-Pass, Kimberley, Nottingham | 2187 |
A610 Nuthall Road, Nottingham | 1877 |
M1, North Bound, Notts. | 1856 |
B6009 Watnall Road, Hucknall, Notts | 1744 |
A6005, Bye-Pass Road, Chilwell, Nottingham | 1684 |
A610 Nuthall Road, Nottingham | 1667 |
M1, North Bound, Notts | 1488 |
Awsworth Lane, Cossall, Notts | 1400 |
M1 South Bound, Notts | 1287 |
A6009 Rosemary St, Mansfield, Notts | 1176 |
A610 Nuthall Road, Nottingham | 1161 |
A52, Clifton Boulevard, Nottingham. | 1087 |
B600 Main Road, Watnall, Notts | 1075 |
South Wales
No. of speeding fines issued
2021/22 | 76,340
2022/23 | 57,578
2023/24 | 61,390
Total | 195,308
20 roads in South Wales where drivers have been caught speeding (2023/24)
Location | No. of Notes of Intended Prosecution (NIPs) Issued
Location Address | Amount of Notice of Intended Prosecutions issued |
A48 Western Avenue Jct with Excelsior Road Cardiff | 8,060 |
A470 Northern Avenue Cardiff | 6,284 |
A4241 Afan Way Jct Victoria Road Port Talbot EB | 2,576 |
Carmarthen Road (Near Cave Street), Swansea | 1,713 |
North Road, Cardiff (Southbound) | 1,612 |
Fabian Way Vicinity of Swansea University WB Neath Port Talbot | 1,483 |
A48 Newport Rd, Nr Cardiff Garden Centre, Cardiff | 1,454 |
A483 Fabian Way, St Thomas, Swansea | 1,431 |
M4 Port Talbot EB (Averaged speed detetion zone) o-s 4-5 | 1,615 |
Fabian Way Jct Elba Crescent EB Neath Port Talbot | 1,166 |
Mumbles Road, Blackpill, Swansea (Westbound) | 1,140 |
M4 Overbridge Nr Groesfaen J33-J34 | 1,121 |
M4 Port Talbot WB (Average speed detection zone) o-s 2-3 | 1,927 |
Fabian Way Vicinity of Swansea University EB Neath Port Talbot | 968 |
A4241 Afan Wy Jct Victoria Road Port Talbot WB | 857 |
Pentwyn Road, Pentwyn, Cardiff | 830 |
Peniel Green Road, Swansea | 792 |
A4161 Newport Rd JW Rover Way Cardiff | 784 |
A4161 Newport Rd JW Colchester Ave Cardiff | 755 |
Newport Road, Rumney Hill, Cardiff | 738 |
South Yorkshire
No. of speeding fines issued
2021/22 | 73,558
2022/23 | 83,257
2023/24 | 74,508
Total | 231,323
20 roads in South Yorkshire where drivers have been caught speeding (2023/24)
- M1-4491B J32 – J31 Southbound, Exceed a variable speed limit 50mph
- A61 Penistone Road near Rutland Road, Sheffield (S)
- M1-4491B J32 – J31 Southbound, Exceed a variable speed limit 60mph
- M1-4550B J33 – J32 Southbound, Exceed a variable speed limit 60mph
- A633 High Street near Bellows Road, Rawmarsh, Rotherham (S)
- A616(T) East from 400m past A629 exit for 1.6km, Barnsley
- A625 Ecclesall Road South near Ringinglow Road, Sheffield (W)
- A616(T) West from 800m past A61 island for 1.77km, Barnsley
- A616T East from 80m past A6102 exit for 2.2km, Barnsley
- A638 York Road near Pipering Lane West, Doncaster (S)
- A616(T) at Langsett, Barnsley (Eastbound)
- Highgate Lane near West View Crescent, Goldthorpe, Barnsley (S)
- A616(T) at Midhopestones, Barnsley (Westbound)
- A631 East Bawtry Road near Bent Lathes Avenue
- A6135 Birley Moor Road near Thornbridge Drive, Sheffield (N)
- A618 Aughton Road near Westfield Avenue, Aughton, Rotherham (N)
- A629 Halifax Road near Cote Lane, Thurgoland
- M1-4491B J32 – J31 Southbound, Exceed a variable speed limit 40mph
- A630 Warmsworth Road at Waverley Ave, Warmsworth, Doncaster E
- A6135 Burngreave Road near Melrose Rd, Burngreave, Sheffield (S)
Suffolk Constabulary
No. of speeding fines issued
2021/22 | 41,174
2022/23 | 35,659
2023/24 | 46,077
Total | 122,910
20 roads in Suffolk where drivers have been caught speeding (2023/24)
Location | No. of Speeding Offences
Road Name | Number of Offences |
A14 | 12652 |
A12 | 4390 |
A11 | 2874 |
A140 | 2047 |
A143 | 1550 |
B1122 | 876 |
B1112 | 774 |
A1214 | 774 |
A1120 | 759 |
A134 | 688 |
B1115 | 652 |
A1101 | 643 |
A131 | 627 |
A144 | 588 |
B1077 | 584 |
A137 | 550 |
B1117 | 498 |
B1113 | 490 |
A145 | 426 |
B1061 | 422 |
Surrey Police
No. of speeding fines issued
2021/22 | 92,788
2022/23 | 86,215
2023/24 | 125,588
Total | 122,910
20 roads in Surrey where drivers have been caught speeding (2023/24)
Location | No. of Speeding Offences
- M25 J7-16 scheme | 21,989 offences
- A217 Dover’s Green Road Reigate | 18,129 offences
- M3 J2-4a scheme | 14,526 offences
- M25/M3 Junction average speed scheme | 13,592 offences
- M23 J8-10 scheme | 10,522 offences
- A320 Victoria Way Woking | 4,356 offences
- St Peter’s Way Chertsey | 3,887 offences
- A309 Hinchley Wood | 3,021 offences
- A25 Epsom Road Merrow | 2,911 offences
- A3 Guildford & Godalming Bypass | 2,381 offences
- A217 Lower Kingswood to Banstead average speed scheme | 2,093 offences
- A318 New Haw Road Addlestone | 2,016 offences
- Cheam Road Ewell | 1,808 offences
- A240 Burgh Heath | 1,692 offences
- A3 Esher Bypass Hook | 1,632 offences
- Christ Church Road Epsom | 1,357 offences
- A22 Godstone Road Whyteleafe | 1,338 offences
- A24 Ewell Bypass | 1,310 offences
- Charlton Road Charlton | 1,151 offences
- A23 Merstham | 1,149 offences
Sussex Police
No. of speeding fines issued
2021/22 | 78,938
2022/23 | 73,244
2023/24 | 61,867
Total | 214,049
West Midlands Police
No. of speeding fines issued
2021/22 | 95811
2022/23 | 87505
2023/24 | 87708
Total | 271024
Top roads in Birmingham where drivers have been caught speeding (2023/24)
Birmingham
Location | Total Offences | |
1 | A38 Bristol road between Speedwell Road and Priory road | 1655 |
2 | B4121 Shenley lane near to Meadowbrook road | 1421 |
3 | A38 Bristol road between priory road and speedwell road | 1129 |
4 | A4040 Sandwell road between Oxhill road and Island Road, Handsworth | 1079 |
5 | A456 Hagley road between Portland Road and Lordswood Road | 981 |
6 | A4540 New John Street West between Lucas Circus and Hospital Street, Birmingham | 910 |
7 | A4540 New John Street West between Hospital Street and Lucas Circus | 801 |
8 | A4040 Marsh Hill (east bound) between Gipsy Lane and Streetly Road, Birmingham | 742 |
9 | Leebank Middleway / Belgrave Middleway towards Haden Circus roundabout | 685 |
10 | A452 Chester road opposite Little Pitts Close Erdington | 669 |
11 | A4040 Stockfield Road between Yardley Road and Warwick Road | 657 |
12 | A45 Coventry Road between Berkley Road and Rowland Road/Steyning Road | 627 |
13 | A38 Bristol Road South near South Road (out of city) | 596 |
14 | B4114 Washwood Heath Road between Bromford Lane and Highfield Rd | 567 |
15 | A45 Small Heath Highway approaching one-way system (into city), Birmingham | 565 |
16 | Heartlands Parkway between Star City and Bromford Lane | 557 |
17 | A452 Chester Road approaching Pype Hayes Road Erdington | 550 |
18 | Ridgacre Road, between Ridgacre Lane and Worlds End Lane, Quinton | 522 |
19 | A34 Stratford Road between Wycome Road and Robin Hood island | 516 |
20 | B4120 Lickey Road, Rednal, between A38 Bristol Rd South and Lowhill Lane toward Barnt Green | 513 |
Coventry
CV | Location | Camera type | Total offences |
1 | A4114 London Road (southbound) near railway bridge | Average | 981 |
2 | A4114 London Road (northbound) near railway bridge | Average | 888 |
3 | Foleshill Road between eagle street and ringway St Nicholas | Average | 751 |
4 | B4110 London road between Allard Way and Robert Close | Average | 557 |
5 | Foleshill Road between ringway St Nicholas and Eagle Street north bound | Average | 356 |
6 | Hinckley Road between Woodway Lane and Wigston Road | Average | 260 |
7 | Walsgrave Road between Briton Road and Church Lane | Average | 199 |
8 | B4076 Counden Wedge Drive south towards A4114 Pickford way Coventry | Mobile | 187 |
9 | B4109 Aldermans Green Road (north bound) between Eburne Road | Mobile | 174 |
10 | Hinckley Road between Wigston Road and Woodway Lane | Average | 139 |
11 | B4110 London Road between Robert Close and Allard Way | Average | 119 |
12 | Walsgrave Road between Church Lane and Briton Road | Average | 116 |
13 | Bell Green Road between Sewall Highway and Old Church Road | Average | 79 |
14 | Binley Road (opposite Stoke Green) towards Walsgrave | Average | 77 |
15 | Binley Road between Bray Lane and Sky Blue Way | Average | 68 |
16 | B4109 Aldermans Green Road (south bound) between Lentons Lane | Mobile | 54 |
17 | B4076 Counden Wedge Drive north towards Jaguar entrance island, Coventry | Mobile | 50 |
18 | Bell Green Road between Old Church Road and Sewall Highway | Average | 39 |
19 | The Scotchill / Burnaby road between Beake Avenue and Keresley Road | Average | 36 |
20 | A4600 Ansty road (west bound) between Clifford Bridge Road & Sewell Highway | Average | 33 |
Dudley
DY | Location | Camera type | Total offences |
1 | A4123 (south bound) between Tipton Road and Burnt Tree Island, Dudley | Average | 880 |
2 | A4036 Thorns Road between Thornhill Road and Caledonia towards Lye | Mobile | 416 |
3 | A4123 (north bound) between Burnt Tree island and Tipton Road | Average | 402 |
4 | A461 Dudley southern bypass (Duncan Edwards Way) towards Cinder Bank Island | Mobile | 278 |
5 | A4036 Thorns Road between Caledonia and Thornhill Road towards Brierley Hill | Mobile | 227 |
6 | A449 Kidderminster road between Foundry Road and B4178 Swindon Road Wall Heath Dudley | Mobile | 207 |
7 | A456 Manor Way (Halesowen bypass) towards Grange Road island | Mobile | 205 |
8 | A458 Windmill Hill towards Lye | Average | 199 |
9 | A458 Windmill Hill towards Halesowen | Average | 134 |
